<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Polmear</title>
	<atom:link href="http://blog.robertpolmear.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.robertpolmear.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Aug 2011 07:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Momentus Project</title>
		<link>http://blog.robertpolmear.com/?p=64</link>
		<comments>http://blog.robertpolmear.com/?p=64#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:01:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=64</guid>
		<description><![CDATA[Developed by Evan Stremke, The Momentus Project brings together designers, illustrators and artists from around the globe to visually interpret some of the most defining moments in the history of the United States of America. There have been some fantastic contributions to this project and I&#8217;m absolutely in awe of some of the strong visuals used. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-68" title="jfkmomentus_875" src="http://blog.robertpolmear.com/wp-content/uploads/2011/08/jfkmomentus_875.jpg" alt="" width="875" height="559" /></p>
<p>Developed by <a title="Evan Stremke" href="https://twitter.com/#!/EvanStremke" target="_blank">Evan Stremke</a>, The Momentus Project brings together designers, illustrators and artists from around the globe to visually interpret some of the most defining moments in the history of the United States of America. There have been some fantastic contributions to this project and I&#8217;m absolutely in awe of some of the strong visuals used. The collection here highlight the glorious and the not-so glorious events that have shaped America&#8217;s identity. I think it&#8217;s a fascinating look and interesting to see different artists&#8217; interpretations. <span id="more-64"></span></p>
<p><img class="alignnone size-full wp-image-67" title="Print" src="http://blog.robertpolmear.com/wp-content/uploads/2011/08/nationalparks_875.jpg" alt="" width="875" height="559" /></p>
<p><img class="alignnone size-full wp-image-66" title="MOMENTUS_FINAL_875" src="http://blog.robertpolmear.com/wp-content/uploads/2011/08/MOMENTUS_FINAL_875.jpg" alt="" width="875" height="559" /></p>
<p><img class="alignnone size-full wp-image-65" title="lrg-web_875" src="http://blog.robertpolmear.com/wp-content/uploads/2011/08/lrg-web_875.jpg" alt="" width="875" height="559" /></p>
<p><a title="The Momentus Project" href="http://momentusproject.com/" target="_blank">momentusproject.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Keers</title>
		<link>http://blog.robertpolmear.com/?p=55</link>
		<comments>http://blog.robertpolmear.com/?p=55#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:57:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[simplistic]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=55</guid>
		<description><![CDATA[Matt Keers is an illustrator based in the United Kingdom. He creates some of the most simplistic yet impressive vector illustrations I&#8217;ve ever seen. I&#8217;m quite inspired by his vibrant and playful designs and the meticulous attention to detail that goes into his pieces.  mattkeers.co.uk]]></description>
			<content:encoded><![CDATA[<p><img title="CobraCarSkullGrapes" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/CobraCarSkullGrapes.jpg" alt="" width="590" height="590" /></p>
<p>Matt Keers is an illustrator based in the United Kingdom. He creates some of the most simplistic yet impressive vector illustrations I&#8217;ve ever seen. I&#8217;m quite inspired by his vibrant and playful designs and the meticulous attention to detail that goes into his pieces. <img title="More..." src="http://blog.robertpolmear.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-55"></span></p>
<p><img title="ABC_poster" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/ABC_poster.jpg" alt="" width="546" height="772" /></p>
<p><img title="music_kit" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/music_kit.jpg" alt="" width="590" height="834" /></p>
<p><img title="Artcrank_Balanceposter" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/Artcrank_Balanceposter.jpg" alt="" width="546" height="772" /></p>
<p><a title="Matt Keers" href="http://www.mattkeers.co.uk/" target="_blank">mattkeers.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Contino</title>
		<link>http://blog.robertpolmear.com/?p=47</link>
		<comments>http://blog.robertpolmear.com/?p=47#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:18:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[daily drop cap]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[friends of type]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=47</guid>
		<description><![CDATA[Jon Contino does hand drawn type &#8211; incredibly well. His works have got such character and quirky charm, mixing old world charisma with modern design aesthetics. I really like the simplicity in the work that he does and though it might be an odd thing to say, but I can definitely pick up a distinctive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-48" title="Jon Contino" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/cxxvi10_1000.jpg" alt="" width="700" height="650" /></p>
<p>Jon Contino does hand drawn type &#8211; incredibly well. His works have got such character and quirky charm, mixing old world charisma with modern design aesthetics. I really like the simplicity in the work that he does and though it might be an odd thing to say, but I can definitely pick up a distinctive &#8216;New York&#8217; style in his designs. He&#8217;s recently done contributions for such websites as <a title="Daily Drop Cap" href="http://www.dailydropcap.com/guest-alphabet-jon-contino/" target="_blank">Daily Drop Cap</a> and <a title="Friends of Type" href="http://friendsoftype.com/tag/jon-contino/" target="_blank">Friends of Type</a>. <span id="more-47"></span></p>
<p><img class="alignnone size-full wp-image-49" title="Jon Contino" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/louie-s2_1000.jpg" alt="" width="976" height="650" /></p>
<p><img class="alignnone size-full wp-image-50" title="Jon Contino" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/sven3.jpg" alt="" width="650" height="650" /></p>
<p><img class="alignnone size-full wp-image-51" title="Jon Contino" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/louie-e3_1000.jpg" alt="" width="706" height="650" /></p>
<p><a href="http://joncontino.com/">joncontino.com</a></p>
<p>Jon has also got a very impressive blog where he showcases personal pieces and snippets of advice for budding designers and illustrators. <a href="http://blog.joncontino.com/">blog.joncontino.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Criterion Collection</title>
		<link>http://blog.robertpolmear.com/?p=36</link>
		<comments>http://blog.robertpolmear.com/?p=36#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:54:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[eric skillman]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[penguin books]]></category>
		<category><![CDATA[the criterion collection]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=36</guid>
		<description><![CDATA[There are two things that I am passionate about with regards to good design; simplicity and consistency. The designs employed by The Criterion Collection on their DVD &#38; Blu-ray release covers ticks both of these boxes emphatically, yet an assured sense of individuality shines out of each design.  Eric Skillman whom I believe is in-house designer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-37" title="The Criterion Collection" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/criterioncollection.jpg" alt="" width="829" height="490" /></p>
<p>There are two things that I am passionate about with regards to good design; simplicity and consistency. The designs employed by <a title="The Criterion Collection" href="http://www.criterion.com/" target="_blank">The Criterion Collection</a> on their DVD &amp; Blu-ray release covers ticks both of these boxes emphatically, yet an assured sense of individuality shines out of each design. <span id="more-36"></span></p>
<p><a title="Eric Skillman" href="http://www.ericskillman.com/" target="_blank">Eric Skillman</a> whom I believe is in-house designer for The Criterion Collection, creates covers with such precision and attention to detail, that one could draw comparisons to the design ideals practiced by Penguin Books. Not only are cover designs well executed, but the attention to detail extents into all aspects of their company, notably their website which is a model of functional minimalism.</p>
<p><img class="alignnone size-full wp-image-40" title="cc1" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/cc1.jpg" alt="" width="696" height="490" /></p>
<p><img class="alignnone size-full wp-image-41" title="cc2" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/cc2.jpg" alt="" width="696" height="490" /></p>
<p><img class="alignnone size-full wp-image-42" title="cc3" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/cc3.jpg" alt="" width="696" height="490" /></p>
<p><a title="The Criterion Collection" href="http://www.criterion.com/" target="_blank">criterion.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works in progress #1</title>
		<link>http://blog.robertpolmear.com/?p=32</link>
		<comments>http://blog.robertpolmear.com/?p=32#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:15:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Works in progress]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=32</guid>
		<description><![CDATA[Some preliminary sketches and artwork for a poster design I&#8217;m currently working on. I wanted to experiment with creating a textured face, using simple geometric shapes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-33" title="Artwork" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/beginnings.jpg" alt="" width="1045" height="500" /></p>
<p>Some preliminary sketches and artwork for a poster design I&#8217;m currently working on. I wanted to experiment with creating a textured face, using simple geometric shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Burrill</title>
		<link>http://blog.robertpolmear.com/?p=21</link>
		<comments>http://blog.robertpolmear.com/?p=21#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:30:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=21</guid>
		<description><![CDATA[Anthony Burrill creates distinctive and thought provoking designs, across a range of media including print work, moving image and 3-dimensional installations. I first came across Anthony at the &#8216;Pick Me Up&#8217; exhibition at London&#8217;s Somerset House in March 2011. I really like the use of bold colours and simple geometric shapes in his work, particularly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-24" title="It All Makes Sense" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/05copy2.jpg" alt="It All Makes Sense" width="880" height="620" /></p>
<p>Anthony Burrill creates distinctive and thought provoking designs, across a range of media including print work, moving image and 3-dimensional installations. I first came across Anthony at the &#8216;Pick Me Up&#8217; exhibition at London&#8217;s Somerset House in March 2011. I really like the use of bold colours and simple geometric shapes in his work, particularly his series &#8216;Geometry in Nature&#8217;. The works he developed for the London Underground are also something to be admired. <span id="more-21"></span><img class="alignnone size-full wp-image-26" title="Geometry in Nature" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/01.gif" alt="" width="540" height="761" /></p>
<p><img class="alignnone size-full wp-image-25" title="Geometry in Nature" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/01-1.gif" alt="" width="540" height="761" /></p>
<p><img class="alignnone size-full wp-image-28" title="Wallpaper*" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/04.gif" alt="" width="540" height="736" /></p>
<p><img class="alignnone size-full wp-image-27" title="London Underground" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/02.gif" alt="" width="540" height="771" /></p>
<p><a title="Anthony Burrill" href="http://www.anthonyburrill.com/" target="_blank">anthonyburrill.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamish Innes-Brown</title>
		<link>http://blog.robertpolmear.com/?p=14</link>
		<comments>http://blog.robertpolmear.com/?p=14#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:41:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=14</guid>
		<description><![CDATA[Hamish Innes-Brown shoots quite lovely photographs. Working in film gives his photographs a certain organic quality not really seen with digital. I especially like his work documenting the Melbourne landscape, in particular the abstract series &#8216;Spin&#8217;. opticchiasm.com There&#8217;s also a larger range of his work over at his flickr account. flickr.com/photos/science]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15" title="Mmmm Skyscraper I Love You" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/fog.jpg" alt="" width="1200" height="1182" /></p>
<p>Hamish Innes-Brown shoots quite lovely photographs. Working in film gives his photographs a certain organic quality not really seen with digital. I especially like his work documenting the Melbourne landscape, in particular the abstract series &#8216;Spin&#8217;.<span id="more-14"></span></p>
<p><img class="alignnone size-full wp-image-16" title="petrol" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/petrol.jpg" alt="" width="1024" height="1024" /></p>
<p><img class="alignnone size-full wp-image-17" title="zest" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/zest.jpg" alt="" width="640" height="428" /></p>
<p><img class="alignnone size-full wp-image-18" title="tramwires" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/tramwires2.jpg" alt="" width="640" height="589" /></p>
<p><a title="Optic Chiasm" href="http://opticchiasm.com/" target="_blank">opticchiasm.com<br />
</a></p>
<p>There&#8217;s also a larger range of his work over at his flickr account. <a title="Flickr" href="http://flickr.com/photos/science" target="_blank">flickr.com/photos/science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hato Press</title>
		<link>http://blog.robertpolmear.com/?p=5</link>
		<comments>http://blog.robertpolmear.com/?p=5#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:31:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dalston]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[risograph]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[zine]]></category>

		<guid isPermaLink="false">http://blog.robertpolmear.com/?p=5</guid>
		<description><![CDATA[Hato Press are a collaborative printing and publishing house based in Dalston, London. They specialise in Risograph printing which produces results similar to that of screen printing or lithography &#8211; at a fraction of the cost.  Risograph printing has created a niche in the market, fitting itself somewhere between digital and offset lithographic printing and has proved to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato1.jpg"><img class="alignnone size-full wp-image-6" title="Hato Press" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato1.jpg" alt="Hato Press Illustration" width="800" height="554" /></a></p>
<p>Hato Press are a collaborative printing and publishing house based in Dalston, London. They specialise in Risograph printing which produces results similar to that of screen printing or lithography &#8211; at a fraction of the cost.  <span id="more-5"></span>Risograph printing has created a niche in the market, fitting itself somewhere between digital and offset lithographic printing and has proved to be quite sought-after in recent times. Originally intended for high volume print job for schools, churches and community groups, the Risograph has found itself popular amongst artists and designers for producing books, flyers, invitations, posters, prints and zines. While their studio, situated in east London is moderately small, Hato Press have racked up quite an impressive client list, providing services for the likes of the Barbican, V&amp;A Museum, The British Council and YCN. Their website contains an eclectic mix of books, prints and zines, many of which are available for purchase.</p>
<p><a title="Hato Press" href="http://hatopress.net/" target="_blank">hatopress.net</a></p>
<p>&nbsp;</p>
<p>I had the pleasure of visiting Hato Press and trying out this method of printing earlier in year, and I can truthfully say that I&#8217;m hooked. The process of getting a zine printed was incredibly easy and the guys there are more than happy to help you out. It was a delight having a chat with them about the similarities and differences in the state of the creative industry in the UK and Australia. If you&#8217;re in the London area, definitely check these guys out. If you&#8217;re not, I&#8217;d highly recommend hunting down someone who&#8217;s got a Risograph.</p>
<p><a href="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato2.jpg"><img class="alignnone size-full wp-image-7" title="Hato Press" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato2.jpg" alt="Hato Press Colour Swatches" width="800" height="398" /></a></p>
<p><a href="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato3.jpg"><img class="alignnone size-full wp-image-8" title="Hato Press" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato3.jpg" alt="Hato Press - Passport Zine" width="800" height="533" /></a></p>
<p><a href="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato4.jpg"><img class="alignnone size-full wp-image-9" title="Hato Press" src="http://blog.robertpolmear.com/wp-content/uploads/2011/07/hato4.jpg" alt="Hato Press - Passport Zine" width="800" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertpolmear.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- www.Host1Free.com Counter Code -->
<script type="text/javascript" src="http://stats.host1free.com/track.php"></script>
<noscript>
<a href="http://www.host1free.com/" title="Free Web Hosting">Free Web Hosting</a>
<a href="http://www.host1plus.com/drupal-hosting/" title="Drupal Hosting">Drupal Hosting</a>
</noscript>
<!-- End of www.Host1Free.com Counter Code -->


